All our current stock of New Caravans
| Bailey | GT60 500/5 | 2010 | New | 5 berth | Single axle | Layout: EB | Code: GT60 500/5 |
| | PAGEANT BORDEAUX | 2010 | New | 4 berth | Single axle | Layout: FB | Code: BORDEUX |
| | PAGEANT BRETAGNE | 2010 | New | 6 berth | Single axle | Layout: FU | Code: BRETAGNE |
| | PAGEANT BURGANDY | 2010 | New | 4 berth | Single axle | Layout: FB | Code: burgandy |
| | PAGEANT MONARCH | 2009 | New | 2 berth | Single axle | Layout: EW | Code: MON |
| | PAGEANT MONARCH | 2010 | New | 2 berth | Single axle | Layout: EW | Code: MONARCH |
| | PAGEANT SANCERRE | 2010 | New | 4 berth | Single axle | Layout: FB | Code: sancerre |
| | PEGASUS 514 | 2010 | New | 4 berth | Single axle | Layout: EW | Code: Peg514 |
| | PEGASUS 534 | 2010 | New | 4 berth | Single axle | Layout: FB | Code: PEG 534 |
| | PEGASUS 546 | 2010 | New | 6 berth | Single axle | Layout: FU | Code: PEG546 |
| | PEGASUS 624 | 2010 | New | 4 berth | Twin axle | Layout: FB | Code: PEG 624 |
| | RANGER 460/4 | 2010 | New | 4 berth | Single axle | Layout: FB | Code: RANGER 460 |
| | RANGER 540/6 | 2009 | New | 6 berth | Single axle | Layout: FU | Code: R540/6 |
| | RANGER GT60 460/2 | 2010 | New | 2 berth | Single axle | Layout: EW | Code: GT60 460/2 |
| | RANGER GT60 460/4 | 2010 | New | 4 berth | Single axle | Layout: FB | Code: GT60 460/4 |
| | RANGER GT60 540/6 | 2010 | New | 6 berth | Single axle | Layout: FU | Code: ran gt60 5 |
| | SENATOR INDIANA | 2010 | New | 4 berth | Single axle | Layout: FB | Code: INDIANA |
| | SENATOR VERMONT | 2009 | New | 2 berth | Single axle | Layout: EW | Code: VERM |
| | WYOMING | 2010 | New | 4 berth | Twin axle | Layout: FB | Code: wyoming |
| Bessacarr | CAMEO 495 | 2010 | New | 2 berth | Single axle | Layout: EW | Code: BESS 495 |
| | CAMEO 525 | 2010 | New | 3 berth | Single axle | Layout: EW | Code: BESSY 525 |
| | CAMEO 540 | 2010 | New | 4 berth | Single axle | Layout: FB | Code: BESS 540 |
| | CAMEO 625 | 2010 | New | 4 berth | Twin axle | Layout: FB | Code: cameo 625 |
| | CAMEO 645 | 2010 | New | 4 berth | Twin axle | Layout: FB | Code: bess645 |
| STERLING | ECCLES AMETHYST | 2010 | New | 6 berth | Twin axle | Layout: FB | Code: AMETHYST |
| | ECCLES CORAL | 2010 | New | 4 berth | Twin axle | Layout: FB | Code: CORAL |
| | ECCLES MOONSTONE | 2010 | New | 4 berth | Single axle | Layout: EW | Code: MOONSTONE |
| | ECCLES RUBY | 2010 | New | 4 berth | Single axle | Layout: FB | Code: RUBY |
| | ELITE EXPLORER | 2010 | New | 4 berth | Twin axle | Layout: FB | Code: ELITE EXPL |
| | ELITE ONYX | 2010 | New | 4 berth | Single axle | Layout: FB | Code: ONYX |
| | ELITE SEARCHER | 2010 | New | 4 berth | Twin axle | Layout: FB | Code: SEARCHER |
| | EUROPA 390 | 2010 | New | 2 berth | Single axle | Layout: EK | Code: europa 390 |
| | EUROPA 460 | 2009 | New | 2 berth | Single axle | Layout: EW | Code: EUROPA 460 |
| | EUROPA 470 | 2010 | New | 2 berth | Single axle | Layout: FB | Code: EUROPA 470 |
| | EUROPA 545 | 2010 | New | 4 berth | Single axle | Layout: EW | Code: EURO 545 |
| | EUROPA 550 | 2010 | New | 4 berth | Single axle | Layout: FB | Code: EUROPA 550 |
| | EUROPA 565 | 2010 | New | 6 berth | Single axle | Layout: FU | Code: europa 565 |
| | JEWEL | 2010 | New | 4 berth | Single axle | Layout: FB | Code: JEWEL |
| | QUARTZ | 2010 | New | 4 berth | Single axle | Layout: FB | Code: quartz |
| | TOPAZ | 2010 | New | 2 berth | Single axle | Layout: EW | Code: topaz |
| Swift | CHALLENGER 530 | 2010 | New | 4 berth | Single axle | Layout: FB | Code: 530 |
| | CHALLENGER 570 | 2010 | New | 4 berth | Single axle | Layout: FB | Code: chall 570 |
| | CHALLENGER 620 | 2010 | New | 4 berth | Twin axle | Layout: FB | Code: CHALL620 |
| | CHARISMA 220 | 2010 | New | 2 berth | Single axle | Layout: EK | Code: CHAR 220 |
| | CHARISMA 230 | 2009 | New | 2 berth | Single axle | Layout: EW | Code: chari 230 |
| | CHARISMA 545 | 2010 | New | 4 berth | Single axle | Layout: EW | Code: CHAR 545 |
| | CHARISMA 550 | 2010 | New | 4 berth | Single axle | Layout: FB | Code: CHAR 550 |
| | CHARISMA 555 | 2010 | New | 4 berth | Single axle | Layout: FB | Code: char 555 |
| | CHARISMA 560 | 2010 | New | 4 berth | Single axle | Layout: EW | Code: CHAR 560 |
|
Whilst every care has been taken to ensure that the information on this website is accurate, we cannot accept responsibility for any omissions or inaccuracies appearing or for any consequences arising therefrom. Inclusion within these webpages does not imply recommendation.